| Summary of feedback from previous courses/workshops | ||||||
| Participants were asked to rate various aspects of the course on a scale from 5 (very good) to 1 (very bad). Below are some individual comments given on feedback forms from recent workshops: "Clear introduction to methods to deal with missing data. Plenty of time to put in practice what taught in lectures. References to relevant literature. Thank you very much for an excellent course!" "Excellent. Practical advice on 'how to' actually approach partially observed data. Excellent practicals." "A clear introduction to missing data analysis with good mix of practical + lectures." |
||||||
| Statistical analysis with missing data using multiple imputation and inverse probability weighting - LSHTM - 29th-31st March 2011 | ||||||
| Responses | 5 | 4 | 3 | 2 | 1 | |
| Quality of course notes | 18 | 10 | 7 | 1 | 0 | 0 |
| 55.56% | 38.89% | 5.56% | 0.00% | 0.00% | ||
| Quality of lectures | 19 | 10 | 9 | 0 | 0 | 0 |
| 52.63% | 47.37% | 0.00% | 0.00% | 0.00% | ||
| Content of course | 19 | 12 | 6 | 1 | 0 | 0 |
| 63.16% | 31.58% | 5.26% | 0.00% | 0.00% | ||
| Fulfilment of course objectives | 18 | 14 | 4 | 0 | 0 | 0 |
| 77.78% | 22.22% | 0.00% | 0.00% | 0.00% | ||
| Your overall opinion of the course | 19 | 13 | 6 | 0 | 0 | 0 |
| 68.42% | 31.58% | 0.00% | 0.00% | 0.00% | ||
| CASS Methods for Missing Data - University of Southampton - 9th-11th February 2011 | ||||||
| Responses | 5 | 4 | 3 | 2 | 1 | |
| Prior interest in subject | 15 | 4 | 6 | 4 | 1 | 0 |
| 26.67% | 40.00% | 26.67% | 6.67% | 0.00% | ||
| Interest following course | 15 | 7 | 7 | 1 | 0 | 0 |
| 46.67% | 46.67% | 6.67% | 0.00% | 0.00% | ||
| Content | 15 | 8 | 5 | 2 | 0 | 0 |
| 53.33% | 33.33% | 13.33% | 0.00% | 0.00% | ||
| Structure | 15 | 4 | 10 | 1 | 0 | 0 |
| 26.67% | 66.67% | 6.67% | 0.00% | 0.00% | ||
| Quality of teaching | 15 | 7 | 8 | 0 | 0 | 0 |
| 46.67% | 53.33% | 0.00% | 0.00% | 0.00% | ||
| Overall | 15 | 6 | 9 | 0 | 0 | 0 |
| 40.00% | 60.00% | 0.00% | 0.00% | 0.00% | ||
| Missing data in life-course studies - International Centre for Lifecourse Studies UCL - 14th-15th September 2010 | ||||||
| Responses | 5 | 4 | 3 | 2 | 1 | |
| Quality of course notes | 8 | 5 | 3 | 0 | 0 | 0 |
| 62.50% | 37.50% | 0.00% | 0.00% | 0.00% | ||
| Quality of lectures | 8 | 4 | 4 | 0 | 0 | 0 |
| 50.00% | 50.00% | 0.00% | 0.00% | 0.00% | ||
| Content of course | 8 | 4 | 4 | 0 | 0 | 0 |
| 50.00% | 50.00% | 0.00% | 0.00% | 0.00% | ||
| Fulfilment of course objectives | 8 | 4 | 4 | 0 | 0 | 0 |
| 50.00% | 50.00% | 0.00% | 0.00% | 0.00% | ||
| Your overall opinion of the course | 8 | 4 | 4 | 0 | 0 | 0 |
| 50.00% | 50.00% | 0.00% | 0.00% | 0.00% | ||
| Statistical analysis with missing values using multiple imputation - University of Heidelberg - 13th-15th May 2010 | ||||||
| Responses | 5 | 4 | 3 | 2 | 1 | |
| Quality of course notes | 4 | 3 | 1 | 0 | 0 | 0 |
| 75.00% | 25.00% | 0.00% | 0.00% | 0.00% | ||
| Quality of lectures | 4 | 4 | 0 | 0 | 0 | 0 |
| 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| Content of course | 4 | 3 | 1 | 0 | 0 | 0 |
| 75.00% | 25.00% | 0.00% | 0.00% | 0.00% | ||
| Fulfilment of course objectives | 4 | 3 | 1 | 0 | 0 | 0 |
| 75.00% | 25.00% | 0.00% | 0.00% | 0.00% | ||
| Your overall opinion of the course | 4 | 3 | 1 | 0 | 0 | 0 |
| 75.00% | 25.00% | 0.00% | 0.00% | 0.00% | ||
| Analysis of incomplete data - Berlin - October 2009 | ||||||
| Responses | 5 | 4 | 3 | 2 | 1 | |
| Quality of course notes | 4 | 3 | 1 | 0 | 0 | 0 |
| 75.00% | 25.00% | 0.00% | 0.00% | 0.00% | ||
| Quality of lectures | 4 | 4 | 0 | 0 | 0 | 0 |
| 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| Content of course | 4 | 2 | 2 | 0 | 0 | 0 |
| 50.00% | 50.00% | 0.00% | 0.00% | 0.00% | ||
| Fulfilment of course objectives | 4 | 1 | 3 | 0 | 0 | 0 |
| 25.00% | 75.00% | 0.00% | 0.00% | 0.00% | ||
| Your overall opinion of the course | 4 | 3 | 1 | 0 | 0 | 0 |
| 75.00% | 25.00% | 0.00% | 0.00% | 0.00% | ||
| CASS Methods for Missing Data - University of Southampton - 2nd-4th November 2009 | ||||||
| Responses | 5 | 4 | 3 | 2 | 1 | |
| Prior interest in subject | 24 | 8 | 10 | 6 | 0 | 0 |
| 33.33% | 41.67% | 25.00% | 0.00% | 0.00% | ||
| Interest following course | 25 | 13 | 11 | 1 | 0 | 0 |
| 52.00% | 44.00% | 4.00% | 0.00% | 0.00% | ||
| Content | 25 | 16 | 9 | 0 | 0 | 0 |
| 64.00% | 36.00% | 0.00% | 0.00% | 0.00% | ||
| Organisation of course | 25 | 21 | 3 | 0 | 1 | 0 |
| 84.00% | 12.00% | 0.00% | 4.00% | 0.00% | ||
| Quality of teaching | 25 | 23 | 1 | 1 | 0 | 0 |
| 92.00% | 4.00% | 4.00% | 0.00% | 0.00% | ||
| Overall | 25 | 20 | 5 | 0 | 0 | 0 |
| 80.00% | 20.00% | 0.00% | 0.00% | 0.00% | ||
| Stirling University - 19th November 2009 | ||||||
| Responses | 5 | 4 | 3 | 2 | 1 | |
| Quality of course notes | 4 | 4 | 0 | 0 | 0 | 0 |
| 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| Quality of lectures | 4 | 4 | 0 | 0 | 0 | 0 |
| 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| Content of course | 4 | 4 | 0 | 0 | 0 | 0 |
| 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| Fulfilment of course objectives | 4 | 3 | 1 | 0 | 0 | 0 |
| 75.00% | 25.00% | 0.00% | 0.00% | 0.00% | ||
| Your overall opinion of the course | 4 | 4 | 0 | 0 | 0 | 0 |
| 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||


